![]()
MB1832
(Raut)
|
Birth Date: | 06-Sep-1991 |
Height: | 5ft 7in | |
Education: | Engineering | |
Edu. Detail: | B.E Computer | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Pune | |
![]()
MB3611
(Jadhav)
|
Birth Date: | 07-Nov-1993 |
Height: | 5ft 8in | |
Education: | Engineering | |
Edu. Detail: | BE Computer | |
Occupation: | Engineer | |
Income: | 13,00,000 PA | |
Res. City: | Pune | |
![]()
MB3128
(Tilekar)
|
Birth Date: | 07-Sep-1994 |
Height: | 5ft 9in | |
Education: | Engineering | |
Edu. Detail: | B.E Computer | |
Occupation: | Engineer | |
Income: | 13 Lakhs PA | |
Res. City: | Pune | |
![]()
MB2397
(Zagade)
|
Birth Date: | 04-Aug-1989 |
Height: | 5ft 11in | |
Education: | Post Graduate | |
Edu. Detail: | B.Com, MCM, GDCA, DTL | |
Occupation: | Business | |
Income: | 80,000 PM | |
Res. City: | Pune | |
![]()
MB1956
(Bankar)
|
Birth Date: | 01-Oct-1992 |
Height: | 5ft 10in | |
Education: | Engineering | |
Edu. Detail: | B.E Computer | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Satara | |
![]()
MB4631
(Yadav)
|
Birth Date: | 20-Dec-1991 |
Height: | 5ft 7in | |
Education: | Engineering | |
Edu. Detail: | B.E (IT) | |
Occupation: | Engineer | |
Income: | Unspecified | |
Res. City: | Pune | |
![]()
MB4152
(Baravkar)
|
Birth Date: | 26-Nov-1994 |
Height: | 6ft 0in | |
Education: | Engineering | |
Edu. Detail: | M.Tech | |
Occupation: | Private Employee | |
Income: | 60,000 PM | |
Res. City: | Pune | |
![]()
MB3090
(GORE)
|
Birth Date: | 21-Jan-1993 |
Height: | 5ft 4in | |
Education: | Post Graduate | |
Edu. Detail: | MBA FINANCE, M.COM | |
Occupation: | Govt.Employee | |
Income: | 6.50 Lakh PA | |
Res. City: | Pune | |
![]()
MB1109
(Gore)
|
Birth Date: | 29-Apr-1991 |
Height: | 5ft 9in | |
Education: | Doctor | |
Edu. Detail: | MBBS MD | |
Occupation: | Doctor | |
Income: | 6-7 lakh PA | |
Res. City: | Dharashiv | |
![]()
MB4524
(Patil)
|
Birth Date: | 11-Apr-1990 |
Height: | 5ft 8in | |
Education: | Engineering | |
Edu. Detail: | B.E Computer | |
Occupation: | Engineer | |
Income: | 9.50 Lakh PA | |
Res. City: | Mumbai | |