![]()
MG2893
(Jadhav)
|
Birth Date: | 09-Apr-1997 |
Height: | 5ft 1in | |
Education: | Post Graduate | |
Edu. Detail: | BSc IT, MCA | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Thane | |
![]()
MG2867
(Sagar)
|
Birth Date: | 15-Dec-1996 |
Height: | 5ft 2in | |
Education: | Post Graduate | |
Edu. Detail: | MSc Microbiology | |
Occupation: | Private Employee | |
Income: | 4 Lakh PA | |
Res. City: | Nashik | |
![]()
MG2852
(Balak)
|
Birth Date: | 30-Sep-1997 |
Height: | 5ft 5in | |
Education: | Engineering | |
Edu. Detail: | BE (Electrical) | |
Occupation: | Engineer | |
Income: | 13 Lakhs PA | |
Res. City: | Nashik | |
![]()
MG2781
(Pawar)
|
Birth Date: | 03-Dec-1995 |
Height: | 5ft 6in | |
Education: | Graduate | |
Edu. Detail: | B.A | |
Occupation: | Private Employee | |
Income: | 20,000 PM | |
Res. City: | Pune | |
![]()
MG2762
(Bhatjire)
|
Birth Date: | 23-May-1997 |
Height: | 5ft 0in | |
Education: | Graduate | |
Edu. Detail: | Polymer Engineer | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Pune | |
![]()
MG2299
(Patil)
|
Birth Date: | 08-Jan-1999 |
Height: | 5ft 3in | |
Education: | Graduate | |
Edu. Detail: | B.Sc Computer, PGDCA | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Pune | |
![]()
MG2192
(Gharate)
|
Birth Date: | 15-Apr-1996 |
Height: | 5ft 4in | |
Education: | Post Graduate | |
Edu. Detail: | M.Sc Horticulture ( Agriculture ) | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Dhule | |
![]()
MG1998
(Londhe)
|
Birth Date: | 21-May-1996 |
Height: | 5ft 3in | |
Education: | Post Graduate | |
Edu. Detail: | MBA | |
Occupation: | Private Employee | |
Income: | 30 Lakhs PA | |
Res. City: | Australia | |
![]()
MG1922
(Pagare)
|
Birth Date: | 30-Sep-1994 |
Height: | 5ft 5in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Private Employee | |
Income: | 2 Lakhs PA | |
Res. City: | Thane | |