![]()
MB6721
(Shende)
|
Birth Date: | 01-Oct-1988 |
Height: | 5ft 8in | |
Education: | Graduate | |
Edu. Detail: | BA, B.Ed | |
Occupation: | Private Employee | |
Income: | 8000 PM | |
Res. City: | Chandrapur | |
![]()
MB6417
(Jangathe)
|
Birth Date: | 21-Apr-1990 |
Height: | 5ft 7in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Wardha | |
![]()
MB6405
(Gurnule)
|
Birth Date: | 31-Oct-1991 |
Height: | 5ft 7in | |
Education: | Graduate | |
Edu. Detail: | B.A, ITI | |
Occupation: | Private Employee | |
Income: | 20,000 PM | |
Res. City: | Gadchiroli | |
![]()
MB6130
(Gurnule)
|
Birth Date: | 20-May-1987 |
Height: | 5ft 5in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Business | |
Income: | 80,000 PM | |
Res. City: | Nagpur | |
![]()
MB5585
(Gurnule)
|
Birth Date: | 07-Nov-1991 |
Height: | 5ft 4in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Nagpur | |
![]()
MB4215
(Nikode)
|
Birth Date: | 09-Oct-1988 |
Height: | 5ft 11in | |
Education: | Post Graduate | |
Edu. Detail: | M.Com | |
Occupation: | Private Employee | |
Income: | 10,000 PM | |
Res. City: | Gadchiroli | |
![]()
MB4062
(Dhole)
|
Birth Date: | 15-Sep-1987 |
Height: | 5ft 6in | |
Education: | Graduate | |
Edu. Detail: | B.Sc | |
Occupation: | Private Employee | |
Income: | 14,000 PM | |
Res. City: | Chandrapur | |
![]()
MB2351
(Wadhai)
|
Birth Date: | 16-Oct-1994 |
Height: | 5ft 4in | |
Education: | Graduate | |
Edu. Detail: | 12th, ITI, B.Com | |
Occupation: | Private Employee | |
Income: | 12,000 PM | |
Res. City: | Gondia | |
![]()
MB1659
(Lengure)
|
Birth Date: | 08-Jan-1993 |
Height: | 5ft 6in | |
Education: | Graduate | |
Edu. Detail: | BA, ITI | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Chandrapur | |