![]()
MG2550
(Kachare)
|
Birth Date: | 18-May-1981 |
Height: | 5ft 3in | |
Education: | Graduate | |
Edu. Detail: | B.Pharm, D.Pharm | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Pune | |
![]()
MG2544
(Puranik)
|
Birth Date: | 12-Mar-1983 |
Height: | 5ft 3in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Pune | |
![]()
MG2534
(Shingade)
|
Birth Date: | 25-Aug-1992 |
Height: | 5ft 1in | |
Education: | Graduate | |
Edu. Detail: | B.A | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Akola | |
![]()
MG2533
(Khandare)
|
Birth Date: | 06-Nov-1994 |
Height: | 5ft 2in | |
Education: | Graduate | |
Edu. Detail: | B.A., D.ED, B.ED | |
Occupation: | Private Employee | |
Income: | 1,50,000 PA | |
Res. City: | Buldhana | |
![]()
MG2515
(Shinde)
|
Birth Date: | 25-Dec-1993 |
Height: | 5ft 6in | |
Education: | Engineering | |
Edu. Detail: | E&TC | |
Occupation: | Engineer | |
Income: | 10,0000 PA | |
Res. City: | Ahmednagar | |
![]()
MG2509
(Maske)
|
Birth Date: | 01-Nov-1989 |
Height: | 5ft 2in | |
Education: | Post Graduate | |
Edu. Detail: | M.A, B.Ed | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Pune | |
![]()
MG2473
(Mali)
|
Birth Date: | 25-Oct-1990 |
Height: | 5ft 3in | |
Education: | 10th Pass | |
Edu. Detail: | SSC | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Sangli | |
![]()
MG2467
(Bagul)
|
Birth Date: | 16-May-1995 |
Height: | 5ft 6in | |
Education: | Graduate | |
Edu. Detail: | B.Sc | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Dhule | |
![]()
MG2443
(Wagh)
|
Birth Date: | 12-May-1993 |
Height: | 5ft 7in | |
Education: | Graduate | |
Edu. Detail: | B.Pharm | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Mumbai | |
![]()
MG2417
(Gaikwad)
|
Birth Date: | 30-Aug-1995 |
Height: | 5ft 2in | |
Education: | Graduate | |
Edu. Detail: | B.Pharm | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Pune | |
![]()
MG2404
(Raut)
|
Birth Date: | 06-Jun-1988 |
Height: | 5ft 4in | |
Education: | Post Graduate | |
Edu. Detail: | MCA | |
Occupation: | Engineer | |
Income: | 12 Lakh PA | |
Res. City: | Satara | |
![]()
MG2400
(Mahajan)
|
Birth Date: | 30-Oct-1991 |
Height: | 5ft 3in | |
Education: | Engineering | |
Edu. Detail: | B.Tech (IT) | |
Occupation: | Engineer | |
Income: | Unspecified | |
Res. City: | Jalgaon | |
![]()
MG2386
(Hole)
|
Birth Date: | 18-Nov-1994 |
Height: | 5ft 4in | |
Education: | Engineering | |
Edu. Detail: | B.E (E&TC) | |
Occupation: | Engineer | |
Income: | 18 Lakh PA | |
Res. City: | Pune | |
![]()
MG2385
(Phutane)
|
Birth Date: | 21-May-1991 |
Height: | 5ft 2in | |
Education: | Graduate | |
Edu. Detail: | B.Ed | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Solapur | |
![]()
MG2369
(Sonwane)
|
Birth Date: | 16-Aug-1993 |
Height: | 5ft 5in | |
Education: | Engineering | |
Edu. Detail: | B.E Computer | |
Occupation: | Engineer | |
Income: | Unspecified | |
Res. City: | Pune | |
![]()
MG2356
(Bankar)
|
Birth Date: | 10-Nov-1987 |
Height: | 4ft 11in | |
Education: | Post Graduate | |
Edu. Detail: | MSW | |
Occupation: | Private Employee | |
Income: | 18,000 PM | |
Res. City: | Satara | |
![]()
MG2346
(Ahire)
|
Birth Date: | 18-Jun-1999 |
Height: | 5ft 1in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Nashik | |
![]()
MG2333
(Bankar)
|
Birth Date: | 24-Jul-1989 |
Height: | 5ft 3in | |
Education: | Diploma | |
Edu. Detail: | D.Pharm | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Pune | |
![]()
MG2310
(Bankar)
|
Birth Date: | 20-Apr-1991 |
Height: | 5ft 1in | |
Education: | Post Graduate | |
Edu. Detail: | M.A (Economics) | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Pune | |
![]()
MG2305
(Kudale)
|
Birth Date: | 23-Jun-1990 |
Height: | 5ft 1in | |
Education: | Diploma | |
Edu. Detail: | D.Ed | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Pune | |
![]()
MG2304
(Raut)
|
Birth Date: | 28-Sep-2001 |
Height: | 5ft 5in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Osmanabad | |
![]()
MG2293
(Pharande)
|
Birth Date: | 07-Oct-1987 |
Height: | 5ft 3in | |
Education: | Graduate | |
Edu. Detail: | B.A | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Satara | |
![]()
MG2275
(Tathe)
|
Birth Date: | 17-Jan-1991 |
Height: | 5ft 4in | |
Education: | Graduate | |
Edu. Detail: | B.A | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Pune | |
![]()
MG2274
(Hajare)
|
Birth Date: | 16-Aug-1995 |
Height: | 5ft 3in | |
Education: | Graduate | |
Edu. Detail: | BCA | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Pune | |
![]()
MG2273
(Chavare)
|
Birth Date: | 03-Sep-1993 |
Height: | 5ft 2in | |
Education: | Engineering | |
Edu. Detail: | B.E IT | |
Occupation: | Engineer | |
Income: | 40,000 PM | |
Res. City: | Pune | |
![]()
MG2254
(Mali)
|
Birth Date: | 14-Aug-1989 |
Height: | 5ft 7in | |
Education: | Engineering | |
Edu. Detail: | BE Civil | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Sangli | |
![]()
MG2253
(Pise)
|
Birth Date: | 14-Sep-1995 |
Height: | 5ft 3in | |
Education: | Graduate | |
Edu. Detail: | Graduation | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Pune | |
![]()
MG2247
(Kadam)
|
Birth Date: | 20-Apr-1989 |
Height: | 5ft 4in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Satara | |
![]()
MG2238
(Deore)
|
Birth Date: | 25-May-1995 |
Height: | 5ft 3in | |
Education: | Graduate | |
Edu. Detail: | B.Sc Computer | |
Occupation: | Private Employee | |
Income: | 5 Lakh PA | |
Res. City: | Mumbai | |
![]()
MG2220
(Ekatpure)
|
Birth Date: | 15-Mar-1993 |
Height: | 5ft 4in | |
Education: | Post Graduate | |
Edu. Detail: | MBA (HR) | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Solapur | |