MG3468
(Mhetre)
|
Birth Date: | 20-Jun-1995 |
Height: | 5ft 3in | |
Education: | Engineering | |
Edu. Detail: | B.E Mechanical | |
Occupation: | Engineer | |
Income: | Unspecified | |
Res. City: | Pune | |
MG3456
(Pharande)
|
Birth Date: | 08-May-1997 |
Height: | 4ft 9in | |
Education: | Post Graduate | |
Edu. Detail: | M.Sc Chemistry | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Pune | |
MG3455
(Pawale)
|
Birth Date: | 19-May-1995 |
Height: | 5ft 4in | |
Education: | Post Graduate | |
Edu. Detail: | MFA | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Nanded | |
MG3451
(Muley)
|
Birth Date: | 09-Jun-1978 |
Height: | 5ft 4in | |
Education: | Doctor | |
Edu. Detail: | BHMS | |
Occupation: | Doctor | |
Income: | Unspecified | |
Res. City: | Beed | |
MG3449
(Ekhande)
|
Birth Date: | 09-May-1998 |
Height: | 5ft 3in | |
Education: | Diploma | |
Edu. Detail: | D.Pharmacy | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Dhule | |
MG3447
(Gaikwad)
|
Birth Date: | 30-Aug-1995 |
Height: | 5ft 2in | |
Education: | Graduate | |
Edu. Detail: | B.Pharm | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Pune | |
MG3435
(Thorat)
|
Birth Date: | 01-Jul-1994 |
Height: | 5ft 5in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Jalna | |
MG3434
(Raut)
|
Birth Date: | 03-May-1984 |
Height: | 5ft 3in | |
Education: | 10th Pass | |
Edu. Detail: | SSC | |
Occupation: | Business | |
Income: | 60,000 PM | |
Res. City: | Pune | |
MG3410
(Raut)
|
Birth Date: | 22-Aug-2001 |
Height: | 5ft 2in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Satara | |
MG3358
(Lokhande)
|
Birth Date: | 08-Feb-1988 |
Height: | 5ft 3in | |
Education: | Post Graduate | |
Edu. Detail: | MCA | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Satara | |
MG3353
(Kachare)
|
Birth Date: | 14-Apr-1996 |
Height: | 5ft 3in | |
Education: | Engineering | |
Edu. Detail: | B.E (ENTC) | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Pune | |
MG3331
(Shinde)
|
Birth Date: | 21-Jul-1990 |
Height: | 5ft 0in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Satara | |
MG3328
(Kale)
|
Birth Date: | 16-Sep-1992 |
Height: | 5ft 3in | |
Education: | Graduate | |
Edu. Detail: | B.A | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Pune | |
MG3321
(Malve)
|
Birth Date: | 29-Mar-1983 |
Height: | 5ft 3in | |
Education: | Post Graduate | |
Edu. Detail: | MBA | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Pune | |
MG3271
(Kolhe)
|
Birth Date: | 09-Jun-1978 |
Height: | 5ft 0in | |
Education: | PhD | |
Edu. Detail: | M.A, B.Ed, DSM, M.Phil, Ph.D | |
Occupation: | Govt.Employee | |
Income: | 12 Lakh PA | |
Res. City: | Pune | |
MG3262
(Ghanwat)
|
Birth Date: | 14-May-1990 |
Height: | 5ft 5in | |
Education: | 10th Pass | |
Edu. Detail: | SSC | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Satara | |
MG3256
(Vidhate)
|
Birth Date: | 13-Jun-1995 |
Height: | 5ft 7in | |
Education: | PhD | |
Edu. Detail: | M.Pharmacy ( Ph. D. Pursuing) | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Nashik | |
MG3249
(Mali)
|
Birth Date: | 12-Sep-1992 |
Height: | 5ft 3in | |
Education: | Graduate | |
Edu. Detail: | B.Sc (Physics), D. Ed, B. Ed(Science, Maths) | |
Occupation: | Private Employee | |
Income: | 32,000 PM | |
Res. City: | Dhule | |
MG3222
(Tajane)
|
Birth Date: | 05-Jul-1990 |
Height: | 5ft 3in | |
Education: | Post Graduate | |
Edu. Detail: | MA | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Nashik | |
MG3210
(Mahajan)
|
Birth Date: | 19-Oct-1987 |
Height: | 5ft 2in | |
Education: | Graduate | |
Edu. Detail: | BA | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Jalgaon | |
MG3171
(Baravkar)
|
Birth Date: | 21-Aug-1991 |
Height: | 5ft 6in | |
Education: | Post Graduate | |
Edu. Detail: | BCA, MBA Finance | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Pune | |
MG3149
(Pawar)
|
Birth Date: | 19-Jul-1995 |
Height: | 5ft 3in | |
Education: | Post Graduate | |
Edu. Detail: | MSC | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Buldhana | |
MG3133
(Rajkor)
|
Birth Date: | 25-Nov-1996 |
Height: | 5ft 6in | |
Education: | Engineering | |
Edu. Detail: | ME, BE | |
Occupation: | Engineer | |
Income: | Unspecified | |
Res. City: | Nashik | |
MG3125
(Patil)
|
Birth Date: | 04-Aug-1994 |
Height: | 5ft 6in | |
Education: | Engineering | |
Edu. Detail: | BE (E&TC) | |
Occupation: | Private Employee | |
Income: | 3 Lakhs PA | |
Res. City: | Jalgaon | |
MG3107
(Girme)
|
Birth Date: | 30-Apr-1990 |
Height: | 5ft 3in | |
Education: | Doctor | |
Edu. Detail: | BHMS, CGO, CCH | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Pune | |
MG3104
(Sonawane)
|
Birth Date: | 29-Jun-1992 |
Height: | 5ft 1in | |
Education: | Graduate | |
Edu. Detail: | B.Com, DTED | |
Occupation: | Business | |
Income: | 1 Lac PM | |
Res. City: | Pune | |
MG3099
(Lokhande)
|
Birth Date: | 16-Jan-1995 |
Height: | 5ft 2in | |
Education: | Graduate | |
Edu. Detail: | B.Com and DIAT | |
Occupation: | Private Employee | |
Income: | 40,000 PM | |
Res. City: | Pune | |
MG3079
(Vadage)
|
Birth Date: | 20-Feb-1990 |
Height: | 5ft 1in | |
Education: | Graduate | |
Edu. Detail: | B.Sc | |
Occupation: | Govt.Employee | |
Income: | Unspecified | |
Res. City: | Nashik | |
MG3071
(Saini)
|
Birth Date: | 11-Apr-1994 |
Height: | 5ft 2in | |
Education: | Engineering | |
Edu. Detail: | M.Tech | |
Occupation: | Engineer | |
Income: | 60,000/- PM | |
Res. City: | Dhule | |
MG3049
(Mali)
|
Birth Date: | 07-Jun-1992 |
Height: | 5ft 4in | |
Education: | Graduate | |
Edu. Detail: | B.Sc Physics | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Sangli | |