![]()
MB7410
(Raulkar)
|
Birth Date: | 30-Nov-1983 |
Height: | 5ft 7in | |
Education: | Graduate | |
Edu. Detail: | B.Sc | |
Occupation: | Other | |
Income: | Unspecified | |
Res. City: | Nagpur | |
![]()
MB7389
(Shrote)
|
Birth Date: | 03-May-1993 |
Height: | 5ft 7in | |
Education: | Graduate | |
Edu. Detail: | B.A, ITI Fitter | |
Occupation: | Business | |
Income: | 5 Lakh PA | |
Res. City: | Nagpur | |
![]()
MB7306
(Devghare)
|
Birth Date: | 06-Jun-1989 |
Height: | 5ft 4in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Amravati | |
![]()
MB7273
(Palade)
|
Birth Date: | 04-Jul-1997 |
Height: | 5ft 3in | |
Education: | Graduate | |
Edu. Detail: | B.Sc | |
Occupation: | Private Employee | |
Income: | 15,000 PM | |
Res. City: | Amravati | |
![]()
MB7205
(Amle)
|
Birth Date: | 07-May-1996 |
Height: | 5ft 5in | |
Education: | Graduate | |
Edu. Detail: | BA | |
Occupation: | Business | |
Income: | 10 Lakh PA | |
Res. City: | Amravati | |
![]()
MB7108
(Warokar)
|
Birth Date: | 04-Aug-1995 |
Height: | 5ft 10in | |
Education: | Engineering | |
Edu. Detail: | B.E | |
Occupation: | Engineer | |
Income: | 7 Lakh PA | |
Res. City: | Nagpur | |
![]()
MB6967
(Navade)
|
Birth Date: | 30-Apr-1993 |
Height: | 5ft 11in | |
Education: | Engineering | |
Edu. Detail: | B.E (E&TC) | |
Occupation: | Engineer | |
Income: | 26 Lakh PA | |
Res. City: | Sambhajinagar | |
![]()
MB6966
(Nimkar)
|
Birth Date: | 21-Oct-1991 |
Height: | 5ft 10in | |
Education: | Post Graduate | |
Edu. Detail: | MA | |
Occupation: | Other | |
Income: | 5 Lakh PA | |
Res. City: | Amravati | |
![]()
MB6648
(Nagtode)
|
Birth Date: | 07-Dec-1990 |
Height: | 5ft 8in | |
Education: | Engineering | |
Edu. Detail: | B.Tech In Civil Engineering | |
Occupation: | Engineer | |
Income: | 3.50 Lakh PA | |
Res. City: | Wardha | |
![]()
MB6631
(Bhujade)
|
Birth Date: | 11-Dec-1991 |
Height: | 5ft 8in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Bhandara | |
![]()
MB6299
(Kharkar)
|
Birth Date: | 23-May-1993 |
Height: | 5ft 5in | |
Education: | Diploma | |
Edu. Detail: | Diploma In Electrical Engineering | |
Occupation: | Private Employee | |
Income: | 2.20 Lakh PA | |
Res. City: | Amravati | |
![]()
MB6252
(Kale)
|
Birth Date: | 09-Jan-1994 |
Height: | 5ft 11in | |
Education: | Post Graduate | |
Edu. Detail: | M.B.A | |
Occupation: | Private Employee | |
Income: | 8 Lakhs PA | |
Res. City: | Pune | |
![]()
MB6151
(Yawalkar)
|
Birth Date: | 27-Jun-1995 |
Height: | 5ft 4in | |
Education: | Technical Course | |
Edu. Detail: | ITI | |
Occupation: | Business | |
Income: | 22,000 PM | |
Res. City: | Nagpur | |
![]()
MB6045
(Yavalkar)
|
Birth Date: | 30-Dec-1990 |
Height: | 5ft 9in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Nagpur | |
![]()
MB5105
(PALHADE)
|
Birth Date: | 06-Aug-1992 |
Height: | 5ft 4in | |
Education: | Engineering | |
Edu. Detail: | BE (ELECTRONICS) | |
Occupation: | Private Employee | |
Income: | 30000 PM | |
Res. City: | Akola | |
![]()
MB4841
(Ande)
|
Birth Date: | 28-Jul-1994 |
Height: | 5ft 10in | |
Education: | Engineering | |
Edu. Detail: | B.E Electrical | |
Occupation: | Other | |
Income: | 8 Lakh PA | |
Res. City: | Amravati | |
![]()
MB4454
(Kawalkar)
|
Birth Date: | 16-Mar-1994 |
Height: | 6ft 0in | |
Education: | Post Graduate | |
Edu. Detail: | M.Tech Production | |
Occupation: | Business | |
Income: | 6 Lakh PA | |
Res. City: | Yavatmal | |
![]()
MB4367
(Dahake)
|
Birth Date: | 04-Aug-1990 |
Height: | 5ft 10in | |
Education: | Post Graduate | |
Edu. Detail: | MCA | |
Occupation: | Private Employee | |
Income: | 11 Lakh PA | |
Res. City: | Pune | |
![]()
MB4005
(Borole)
|
Birth Date: | 02-Jul-1987 |
Height: | 5ft 11in | |
Education: | Post Graduate | |
Edu. Detail: | M.A (English) | |
Occupation: | Private Employee | |
Income: | 20,000 PM | |
Res. City: | Amravati | |
![]()
MB2059
(Kadu)
|
Birth Date: | 03-Dec-1988 |
Height: | 5ft 5in | |
Education: | Graduate | |
Edu. Detail: | B.A | |
Occupation: | Private Employee | |
Income: | 15,000 PM | |
Res. City: | Akola | |
![]()
MB1520
(Kene)
|
Birth Date: | 04-Jul-1992 |
Height: | 5ft 7in | |
Education: | Graduate | |
Edu. Detail: | B.Sc. | |
Occupation: | Private Employee | |
Income: | 25,000 PM | |
Res. City: | Amravati | |
![]()
MB1026
(Dahikar)
|
Birth Date: | 06-May-1993 |
Height: | 6ft 2in | |
Education: | 12th Pass | |
Edu. Detail: | 12th pass, ITI | |
Occupation: | Private Employee | |
Income: | 2,00,000 PA | |
Res. City: | Nashik | |