![]() |
Birth Date: | 24-Oct-1995 |
Height: | 6ft 0in | |
Education: | Engineering | |
Edu. Detail: | Mechanical Engineer | |
Occupation: | Engineer | |
Income: | 7 Lakhs PA | |
Res. City: | Nashik | |
![]() |
Birth Date: | 26-Feb-1995 |
Height: | 6ft 10in | |
Education: | Post Graduate | |
Edu. Detail: | MBA MARKETING, MA | |
Occupation: | Private Employee | |
Income: | 4.50 Lakhs PA | |
Res. City: | Nashik | |
![]() |
Birth Date: | 01-Nov-1993 |
Height: | 5ft 8in | |
Education: | Graduate | |
Edu. Detail: | VFX Animation & Graphic Designer | |
Occupation: | Private Employee | |
Income: | 40,000 PM | |
Res. City: | Pune | |
![]() |
Birth Date: | 15-Jul-1997 |
Height: | 5ft 5in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Business | |
Income: | 3 Lakh PA | |
Res. City: | Nashik | |
![]() |
Birth Date: | 23-Nov-1993 |
Height: | 5ft 7in | |
Education: | Engineering | |
Edu. Detail: | B.E | |
Occupation: | Engineer | |
Income: | 18 Lakhs PA | |
Res. City: | Pune | |
![]() |
Birth Date: | 01-Mar-1993 |
Height: | 6ft 0in | |
Education: | Professional Course | |
Edu. Detail: | JD (USA), BLS, LLB | |
Occupation: | Other | |
Income: | 50 Lakh PA | |
Res. City: | Nashik | |
![]() |
Birth Date: | 05-Jan-1993 |
Height: | 5ft 7in | |
Education: | Technical Course | |
Edu. Detail: | ITI | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Nashik | |
![]() |
Birth Date: | 22-Oct-1992 |
Height: | 5ft 7in | |
Education: | Graduate | |
Edu. Detail: | B.A | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Nashik | |
![]() |
Birth Date: | 24-Nov-1995 |
Height: | 5ft 8in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Nashik | |
![]() |
Birth Date: | 05-Jul-1988 |
Height: | 5ft 4in | |
Education: | Graduate | |
Edu. Detail: | B.Sc | |
Occupation: | Govt.Employee | |
Income: | 50,000 PM | |
Res. City: | Jalgaon | |
![]() |
Birth Date: | 22-Mar-1995 |
Height: | 5ft 9in | |
Education: | Engineering | |
Edu. Detail: | BE, ME(Mechanical Engineer) | |
Occupation: | Private Employee | |
Income: | 3,60,000 PA | |
Res. City: | Nashik | |
![]() |
Birth Date: | 02-Apr-1991 |
Height: | 5ft 4in | |
Education: | Engineering | |
Edu. Detail: | B.Com , B.E | |
Occupation: | Business | |
Income: | 4 Lakh PM | |
Res. City: | Nashik | |
![]() |
Birth Date: | 01-Jan-1981 |
Height: | 5ft 6in | |
Education: | Graduate | |
Edu. Detail: | B.A, ITI | |
Occupation: | Govt.Employee | |
Income: | 35,000 PM | |
Res. City: | Yavatmal | |