![]()
MG2666
(Mali)
|
Birth Date: | 15-Dec-1997 |
Height: | 5ft 5in | |
Education: | Graduate | |
Edu. Detail: | BA | |
Occupation: | Govt.Employee | |
Income: | 4 Lakh PA | |
Res. City: | Mumbai | |
![]()
MG2641
(Mhetre)
|
Birth Date: | 22-Mar-2001 |
Height: | 5ft 2in | |
Education: | Post Graduate | |
Edu. Detail: | M.Com | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Solapur | |
![]()
MG2640
(Todkar)
|
Birth Date: | 06-Nov-1997 |
Height: | 5ft 3in | |
Education: | Doctor | |
Edu. Detail: | BHMS, Internship | |
Occupation: | Doctor | |
Income: | Unspecified | |
Res. City: | Beed | |
![]()
MG2464
(Godase)
|
Birth Date: | 13-Jul-2001 |
Height: | 5ft 1in | |
Education: | Diploma | |
Edu. Detail: | D.Pharmacy | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Solapur | |
![]()
MG2446
(Mali)
|
Birth Date: | 12-Jun-1997 |
Height: | 5ft 0in | |
Education: | Engineering | |
Edu. Detail: | B.E Electrical | |
Occupation: | Engineer | |
Income: | Unspecified | |
Res. City: | Sangli | |
![]()
MG2438
(Kore)
|
Birth Date: | 27-Mar-1996 |
Height: | 5ft 5in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Private Employee | |
Income: | 4.3 Lakh PA | |
Res. City: | Other | |
![]()
MG2421
(Khyade)
|
Birth Date: | 09-Jun-1997 |
Height: | 5ft 3in | |
Education: | Engineering | |
Edu. Detail: | B.E Electrical | |
Occupation: | Engineer | |
Income: | Unspecified | |
Res. City: | Solapur | |
![]()
MG2411
(Bhute)
|
Birth Date: | 07-Jul-1993 |
Height: | 5ft 0in | |
Education: | Graduate | |
Edu. Detail: | B.A (English) | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Satara | |
![]()
MG2379
(Shinde)
|
Birth Date: | 22-Jun-1999 |
Height: | 5ft 4in | |
Education: | Graduate | |
Edu. Detail: | B.Sc Agri (Hons.), Quality Assurance (IT) | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Solapur | |
![]()
MG2298
(Mashal)
|
Birth Date: | 30-Aug-2002 |
Height: | 5ft 1in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Solapur | |
![]()
MG2262
(Limbitote)
|
Birth Date: | 03-Nov-1993 |
Height: | 5ft 6in | |
Education: | Doctor | |
Edu. Detail: | Dentist | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Solapur | |
![]()
MG2239
(Bansode)
|
Birth Date: | 07-Sep-1995 |
Height: | 5ft 1in | |
Education: | Doctor | |
Edu. Detail: | BAMS, MD Peadiatric (1st year) | |
Occupation: | Doctor | |
Income: | Unspecified | |
Res. City: | Satara | |
![]()
MG2182
(Mali)
|
Birth Date: | 10-Feb-1997 |
Height: | 5ft 3in | |
Education: | Graduate | |
Edu. Detail: | BBA, CMA | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Pune | |
![]()
MG2144
(Mali)
|
Birth Date: | 13-Mar-2000 |
Height: | 5ft 8in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Belgaum | |
![]()
MG2133
(Todkar)
|
Birth Date: | 27-Jun-1996 |
Height: | 5ft 3in | |
Education: | Engineering | |
Edu. Detail: | BE Civil | |
Occupation: | Engineer | |
Income: | Unspecified | |
Res. City: | Beed | |
![]()
MG2076
(Mali)
|
Birth Date: | 02-Jun-1986 |
Height: | 5ft 6in | |
Education: | Graduate | |
Edu. Detail: | B.A, D.Ed | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Sangli | |
![]()
MG2038
(Mali)
|
Birth Date: | 09-Aug-1996 |
Height: | 5ft 3in | |
Education: | Graduate | |
Edu. Detail: | B.Sc Nursing | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Belgaum | |
![]()
MG1992
(Mali)
|
Birth Date: | 20-Mar-2000 |
Height: | 5ft 1in | |
Education: | Graduate | |
Edu. Detail: | B. Pharmacy | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Kolhapur | |
![]()
MG1951
(Bansode)
|
Birth Date: | 12-Mar-1993 |
Height: | 5ft 2in | |
Education: | Engineering | |
Edu. Detail: | BE Mechanical | |
Occupation: | Engineer | |
Income: | 30,000 PM | |
Res. City: | Satara | |
![]()
MG1636
(Todkar)
|
Birth Date: | 06-Nov-1996 |
Height: | 5ft 0in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Private Employee | |
Income: | 20,000 PM | |
Res. City: | Pune | |
![]()
MG1409
(Mali)
|
Birth Date: | 10-Apr-1988 |
Height: | 5ft 2in | |
Education: | Post Graduate | |
Edu. Detail: | M.A | |
Occupation: | Govt.Employee | |
Income: | 1 Lakh PA | |
Res. City: | Sangli | |
![]()
MG1370
(Mali)
|
Birth Date: | 19-Nov-1991 |
Height: | 5ft 2in | |
Education: | Graduate | |
Edu. Detail: | B.Sc (IT) | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Thane | |
![]()
MG1369
(Mali)
|
Birth Date: | 10-Mar-1998 |
Height: | 5ft 2in | |
Education: | Post Graduate | |
Edu. Detail: | M.Sc Statistics | |
Occupation: | Private Employee | |
Income: | 2.40 Lakh PA | |
Res. City: | Sangli | |
![]()
MG1310
(Mali)
|
Birth Date: | 01-Mar-1989 |
Height: | 5ft 4in | |
Education: | Engineering | |
Edu. Detail: | B.E Electronics | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Sangli | |
![]()
MG1257
(Kore)
|
Birth Date: | 16-Sep-1994 |
Height: | 5ft 2in | |
Education: | Post Graduate | |
Edu. Detail: | MCA | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Sangli | |
![]()
MG1114
(Mali)
|
Birth Date: | 03-Jul-1995 |
Height: | 5ft 4in | |
Education: | Doctor | |
Edu. Detail: | Doctor of Pharmacy | |
Occupation: | Doctor | |
Income: | 45,000 PM | |
Res. City: | Sangli | |
![]()
MG1104
(Mankar)
|
Birth Date: | 14-Feb-1995 |
Height: | 5ft 7in | |
Education: | Post Graduate | |
Edu. Detail: | M.Sc (Mathematics), B.Ed | |
Occupation: | Private Employee | |
Income: | 20,000 PM | |
Res. City: | Sangli | |
![]()
MG958
(Mali)
|
Birth Date: | 08-Sep-1992 |
Height: | 5ft 4in | |
Education: | Engineering | |
Edu. Detail: | B.E (I.T) | |
Occupation: | Engineer | |
Income: | Unspecified | |
Res. City: | Kolhapur | |