Jire Mali Grooms
This is the list of all Jire Mali Grooms. Please use Search option to find specific profiles by Age, Height, Education, Occupation and Native Place etc.
MB7772
(Mahajan)
|
Birth Date: | 03-Feb-1994 |
| Height: | 5ft 11in | |
| Education: | Post Graduate | |
| Edu. Detail: | MBA (Finances) | |
| Occupation: | Private Employee | |
| Income: | 55 Lac PA | |
| Res. City: | Mumbai | |
MB7661
(Jevade)
|
Birth Date: | 20-Feb-1994 |
| Height: | 5ft 4in | |
| Education: | 12th Pass | |
| Edu. Detail: | HSC | |
| Occupation: | Private Employee | |
| Income: | Unspecified | |
| Res. City: | Nagpur | |
MB7600
(GHARTE)
|
Birth Date: | 05-Feb-1990 |
| Height: | 5ft 9in | |
| Education: | Graduate | |
| Edu. Detail: | BA | |
| Occupation: | Business | |
| Income: | 35,000 PM | |
| Res. City: | Mumbai | |
MB7374
(Savale)
|
Birth Date: | 06-Nov-1994 |
| Height: | 5ft 6in | |
| Education: | Post Graduate | |
| Edu. Detail: | MBA | |
| Occupation: | Private Employee | |
| Income: | 1.20 Lakh PA | |
| Res. City: | Pune | |
MB6715
(Nandan)
|
Birth Date: | 30-May-1995 |
| Height: | 5ft 8in | |
| Education: | Graduate | |
| Edu. Detail: | B.Com | |
| Occupation: | Business | |
| Income: | Unspecified | |
| Res. City: | Nashik | |
MB6659
(Nahire)
|
Birth Date: | 12-May-1996 |
| Height: | 5ft 8in | |
| Education: | 12th Pass | |
| Edu. Detail: | HSC | |
| Occupation: | Business | |
| Income: | 20,000 PM | |
| Res. City: | Nashik | |
MB6645
(zagade)
|
Birth Date: | 28-Jul-1992 |
| Height: | 5ft 2in | |
| Education: | Graduate | |
| Edu. Detail: | BA | |
| Occupation: | Private Employee | |
| Income: | 18,000 PM | |
| Res. City: | Nashik | |
MB6246
(Gawande)
|
Birth Date: | 23-Nov-1994 |
| Height: | 5ft 7in | |
| Education: | Engineering | |
| Edu. Detail: | Diploma in Engineering | |
| Occupation: | Private Employee | |
| Income: | 25,000 PM | |
| Res. City: | Sambhajinagar | |
MB5997
(Patil)
|
Birth Date: | 29-Oct-1989 |
| Height: | 5ft 8in | |
| Education: | Graduate | |
| Edu. Detail: | B.A | |
| Occupation: | Private Employee | |
| Income: | 3 Lakh PA | |
| Res. City: | Thane | |
MB5864
(Sagar)
|
Birth Date: | 18-Sep-1992 |
| Height: | 5ft 7in | |
| Education: | Post Graduate | |
| Edu. Detail: | M.Sc Organic Chemistry | |
| Occupation: | Private Employee | |
| Income: | 6 Lakh PA | |
| Res. City: | Nashik | |
MB5354
(Gharate)
|
Birth Date: | 01-Nov-1993 |
| Height: | 5ft 8in | |
| Education: | Graduate | |
| Edu. Detail: | VFX Animation & Graphic Designer | |
| Occupation: | Private Employee | |
| Income: | 40,000 PM | |
| Res. City: | Pune | |
MB5342
(Mankar)
|
Birth Date: | 15-Jul-1997 |
| Height: | 5ft 5in | |
| Education: | Graduate | |
| Edu. Detail: | B.Com | |
| Occupation: | Business | |
| Income: | 3 Lakh PA | |
| Res. City: | Nashik | |
MB4513
(Navsar)
|
Birth Date: | 05-Jan-1993 |
| Height: | 5ft 7in | |
| Education: | Technical Course | |
| Edu. Detail: | ITI | |
| Occupation: | Private Employee | |
| Income: | Unspecified | |
| Res. City: | Nashik | |
MB4326
(Gavande)
|
Birth Date: | 24-Nov-1995 |
| Height: | 5ft 8in | |
| Education: | Graduate | |
| Edu. Detail: | B.Com | |
| Occupation: | Private Employee | |
| Income: | Unspecified | |
| Res. City: | Nashik | |
MB4187
(Ingale)
|
Birth Date: | 05-Jul-1988 |
| Height: | 5ft 4in | |
| Education: | Graduate | |
| Edu. Detail: | B.Sc | |
| Occupation: | Govt.Employee | |
| Income: | 50,000 PM | |
| Res. City: | Jalgaon | |
MB2438
(Nahire)
|
Birth Date: | 22-Mar-1995 |
| Height: | 5ft 9in | |
| Education: | Engineering | |
| Edu. Detail: | BE, ME(Mechanical Engineer) | |
| Occupation: | Private Employee | |
| Income: | 3,60,000 PA | |
| Res. City: | Nashik | |
MB1622
(Nandan)
|
Birth Date: | 02-Apr-1991 |
| Height: | 5ft 4in | |
| Education: | Engineering | |
| Edu. Detail: | B.Com , B.E | |
| Occupation: | Business | |
| Income: | 4 Lakh PM | |
| Res. City: | Nashik | |
MB1559
(Bhone)
|
Birth Date: | 01-Jan-1981 |
| Height: | 5ft 6in | |
| Education: | Graduate | |
| Edu. Detail: | B.A, ITI | |
| Occupation: | Govt.Employee | |
| Income: | 35,000 PM | |
| Res. City: | Yavatmal | |