Phool Mali Brides
This is the list of all Phool Mali Brides. Please use Search option to find specific profiles by Age, Height, Education, Occupation and Native Place etc.
MG4009
(Bhanavase)
|
Birth Date: | 18-Jan-1999 |
| Height: | 5ft 3in | |
| Education: | Graduate | |
| Edu. Detail: | B.Pharm | |
| Occupation: | Private Employee | |
| Income: | Unspecified | |
| Res. City: | Pune | |
|
⭐ Premium
MG4007
(Jadhav)
|
Birth Date: | 01-May-1996 |
| Height: | 5ft 0in | |
| Education: | Graduate | |
| Edu. Detail: | B.A.M.S | |
| Occupation: | Doctor | |
| Income: | 3.5 Lakh PA | |
| Res. City: | Pune | |
|
⭐ Premium
MG4006
(Choure)
|
Birth Date: | 16-Jan-2000 |
| Height: | 5ft 1in | |
| Education: | Graduate | |
| Edu. Detail: | BMS (HR) | |
| Occupation: | Business | |
| Income: | Unspecified | |
| Res. City: | Thane | |
MG4002
(Bulbule)
|
Birth Date: | 22-Feb-1997 |
| Height: | 5ft 3in | |
| Education: | Post Graduate | |
| Edu. Detail: | M.Tech (E&TC) | |
| Occupation: | Not Employed | |
| Income: | Unspecified | |
| Res. City: | Jalna | |
|
⭐ Premium
MG4001
(Pharande)
|
Birth Date: | 26-Nov-1999 |
| Height: | 5ft 0in | |
| Education: | Post Graduate | |
| Edu. Detail: | M.Sc in Agriculture | |
| Occupation: | Private Employee | |
| Income: | 25,000 PM | |
| Res. City: | Satara | |
|
⭐ Premium
MG4000
(Waghmare)
|
Birth Date: | 20-Sep-2005 |
| Height: | 5ft 5in | |
| Education: | Graduate | |
| Edu. Detail: | B.A | |
| Occupation: | Not Employed | |
| Income: | Unspecified | |
| Res. City: | Solapur | |
MG3997
(GAIKWAD)
|
Birth Date: | 04-Apr-1999 |
| Height: | 5ft 0in | |
| Education: | Graduate | |
| Edu. Detail: | B.A | |
| Occupation: | Business | |
| Income: | Unspecified | |
| Res. City: | Pune | |
|
⭐ Premium
MG3995
(Kudale)
|
Birth Date: | 02-Mar-2000 |
| Height: | 5ft 2in | |
| Education: | Engineering | |
| Edu. Detail: | B.E Software Engineer | |
| Occupation: | Engineer | |
| Income: | Unspecified | |
| Res. City: | Pune | |
|
⭐ Premium
MG3991
(Mali)
|
Birth Date: | 07-Sep-2002 |
| Height: | 5ft 5in | |
| Education: | Post Graduate | |
| Edu. Detail: | MCA | |
| Occupation: | Not Employed | |
| Income: | Unspecified | |
| Res. City: | Solapur | |
|
⭐ Premium
MG3989
(Deshmukh)
|
Birth Date: | 16-Sep-1998 |
| Height: | 5ft 3in | |
| Education: | Engineering | |
| Edu. Detail: | B.Arch | |
| Occupation: | Private Employee | |
| Income: | 5.40 Lakh PA | |
| Res. City: | Mumbai | |
|
⭐ Premium
MG3987
(Khalane)
|
Birth Date: | 24-Oct-2000 |
| Height: | 5ft 3in | |
| Education: | Post Graduate | |
| Edu. Detail: | M.Sc Zoology | |
| Occupation: | Private Employee | |
| Income: | Unspecified | |
| Res. City: | Dhule | |
|
⭐ Premium
MG3986
(Nanaware)
|
Birth Date: | 27-Apr-1998 |
| Height: | 5ft 2in | |
| Education: | Post Graduate | |
| Edu. Detail: | M.Com | |
| Occupation: | Private Employee | |
| Income: | 25,000 PM | |
| Res. City: | Mumbai | |
|
⭐ Premium
MG3984
(Pusavale)
|
Birth Date: | 01-May-1994 |
| Height: | 5ft 3in | |
| Education: | Graduate | |
| Edu. Detail: | B.Sc | |
| Occupation: | Private Employee | |
| Income: | Unspecified | |
| Res. City: | Sangli | |
MG3980
(Mali)
|
Birth Date: | 25-Apr-2006 |
| Height: | 5ft 4in | |
| Education: | Graduate | |
| Edu. Detail: | BCA | |
| Occupation: | Not Employed | |
| Income: | Unspecified | |
| Res. City: | Solapur | |
|
⭐ Premium
MG3971
(Raut)
|
Birth Date: | 10-Jan-1998 |
| Height: | 5ft 2in | |
| Education: | Post Graduate | |
| Edu. Detail: | MBA | |
| Occupation: | Private Employee | |
| Income: | Unspecified | |
| Res. City: | Pune | |
MG3970
(Fulsundar)
|
Birth Date: | 20-Sep-2004 |
| Height: | 4ft 11in | |
| Education: | Graduate | |
| Edu. Detail: | B.A | |
| Occupation: | Not Employed | |
| Income: | Unspecified | |
| Res. City: | Pune | |
|
⭐ Premium
MG3969
(Taksal)
|
Birth Date: | 02-Apr-1998 |
| Height: | 5ft 3in | |
| Education: | Graduate | |
| Edu. Detail: | B.E Civil | |
| Occupation: | Private Employee | |
| Income: | 8 Lakh PA | |
| Res. City: | Ahilyanagar | |
MG3967
(Kadukar)
|
Birth Date: | 20-Aug-1995 |
| Height: | 5ft 2in | |
| Education: | Post Graduate | |
| Edu. Detail: | MBA Finance | |
| Occupation: | Private Employee | |
| Income: | Unspecified | |
| Res. City: | Jalna | |
MG3965
(Raut)
|
Birth Date: | 21-Jun-2002 |
| Height: | 5ft 3in | |
| Education: | Graduate | |
| Edu. Detail: | BBA | |
| Occupation: | Private Employee | |
| Income: | Unspecified | |
| Res. City: | Nagpur | |
MG3963
(Jagtap)
|
Birth Date: | 16-Jun-1998 |
| Height: | 5ft 6in | |
| Education: | Post Graduate | |
| Edu. Detail: | B.of Mass Media In journalism, Diploma MBA, MA Psychologist | |
| Occupation: | Private Employee | |
| Income: | 3.5 Lakh PA | |
| Res. City: | Thane | |
|
⭐ Premium
MG3960
(Ghanwat)
|
Birth Date: | 13-Aug-2000 |
| Height: | 5ft 4in | |
| Education: | Post Graduate | |
| Edu. Detail: | MBA Finance | |
| Occupation: | Private Employee | |
| Income: | 3 Lakh PA | |
| Res. City: | Satara | |
|
⭐ Premium
MG3959
(Mohalkar)
|
Birth Date: | 26-Jul-2001 |
| Height: | 5ft 2in | |
| Education: | Engineering | |
| Edu. Detail: | BE Electrical | |
| Occupation: | Engineer | |
| Income: | Unspecified | |
| Res. City: | Ahilyanagar | |
|
⭐ Premium
MG3956
(Bhosale)
|
Birth Date: | 07-Mar-1997 |
| Height: | 5ft 4in | |
| Education: | Engineering | |
| Edu. Detail: | B.E Computer | |
| Occupation: | Engineer | |
| Income: | Unspecified | |
| Res. City: | Pune | |
|
⭐ Premium
MG3955
(Mali)
|
Birth Date: | 26-Jun-1998 |
| Height: | 5ft 4in | |
| Education: | Post Graduate | |
| Edu. Detail: | MA (Economic Geography) | |
| Occupation: | Private Employee | |
| Income: | Unspecified | |
| Res. City: | Pune | |
|
⭐ Premium
MG3952
(Tajane)
|
Birth Date: | 09-Aug-1999 |
| Height: | 5ft 6in | |
| Education: | Doctor | |
| Edu. Detail: | MBBS, MD (Paediatrics) MPGIMER | |
| Occupation: | Not Employed | |
| Income: | Unspecified | |
| Res. City: | Ahilyanagar | |
|
⭐ Premium
MG3949
(Mehetre)
|
Birth Date: | 24-Jan-1995 |
| Height: | 5ft 4in | |
| Education: | Diploma | |
| Edu. Detail: | Diploma in Electrical Engineer | |
| Occupation: | Business | |
| Income: | 15 Lakh PA | |
| Res. City: | Ahilyanagar | |
MG3948
(Bhanwase)
|
Birth Date: | 10-Oct-1999 |
| Height: | 5ft 3in | |
| Education: | Engineering | |
| Edu. Detail: | B.E (E&TC) | |
| Occupation: | Engineer | |
| Income: | Unspecified | |
| Res. City: | Solapur | |
|
⭐ Premium
MG3947
(Mali)
|
Birth Date: | 02-Aug-1997 |
| Height: | 5ft 2in | |
| Education: | Engineering | |
| Edu. Detail: | B.E Electrical | |
| Occupation: | Private Employee | |
| Income: | Unspecified | |
| Res. City: | Nashik | |
|
⭐ Premium
MG3941
(Bankar)
|
Birth Date: | 08-Sep-1996 |
| Height: | 5ft 7in | |
| Education: | Engineering | |
| Edu. Detail: | B.E (Mechanical) | |
| Occupation: | Engineer | |
| Income: | 6.5 Lakh PA | |
| Res. City: | Mumbai | |
MG3936
(Gore)
|
Birth Date: | 13-Jul-1998 |
| Height: | 5ft 2in | |
| Education: | Post Graduate | |
| Edu. Detail: | M.Pharmacy | |
| Occupation: | Not Employed | |
| Income: | Unspecified | |
| Res. City: | Latur | |