Phool Mali Grooms
This is the list of all Phool Mali Grooms. Please use Search option to find specific profiles by Age, Height, Education, Occupation and Native Place etc.
MB10036
(Wankhede)
|
Birth Date: | 04-Aug-1997 |
| Height: | 5ft 8in | |
| Education: | Post Graduate | |
| Edu. Detail: | M.Sc (Geology) | |
| Occupation: | Business | |
| Income: | 6 Lakh PM | |
| Res. City: | Hingoli | |
MB10033
(Mandlik)
|
Birth Date: | 09-Sep-1995 |
| Height: | 5ft 6in | |
| Education: | Engineering | |
| Edu. Detail: | B.E Civil Engineer | |
| Occupation: | Engineer | |
| Income: | 4 Lakh PA | |
| Res. City: | Nashik | |
MB10032
(Anarse)
|
Birth Date: | 23-Jan-1995 |
| Height: | 5ft 4in | |
| Education: | Engineering | |
| Edu. Detail: | B.E (E &TC) | |
| Occupation: | Engineer | |
| Income: | 20 Lakh PA | |
| Res. City: | Mumbai | |
MB10031
(Nale)
|
Birth Date: | 07-Nov-1997 |
| Height: | 5ft 4in | |
| Education: | Graduate | |
| Edu. Detail: | B.Com | |
| Occupation: | Business | |
| Income: | 30,000 PM | |
| Res. City: | Satara | |
MB10030
(Jadhav)
|
Birth Date: | 19-Apr-1996 |
| Height: | 5ft 8in | |
| Education: | Graduate | |
| Edu. Detail: | BCS | |
| Occupation: | Business | |
| Income: | Unspecified | |
| Res. City: | Pune | |
MB10029
(Bankar)
|
Birth Date: | 07-May-1993 |
| Height: | 5ft 7in | |
| Education: | Graduate | |
| Edu. Detail: | B.A | |
| Occupation: | Private Employee | |
| Income: | Unspecified | |
| Res. City: | Satara | |
MB10027
(Mali)
|
Birth Date: | 13-Sep-2000 |
| Height: | 6ft 5in | |
| Education: | Technical Course | |
| Edu. Detail: | ITI | |
| Occupation: | Business | |
| Income: | Unspecified | |
| Res. City: | Pune | |
MB10026
(Phulsundar)
|
Birth Date: | 15-Apr-1997 |
| Height: | 5ft 6in | |
| Education: | PhD | |
| Edu. Detail: | Economic PhD | |
| Occupation: | Private Employee | |
| Income: | 30,000 PM | |
| Res. City: | Dharashiv | |
MB10025
(Ugale)
|
Birth Date: | 25-Oct-1991 |
| Height: | 5ft 6in | |
| Education: | Engineering | |
| Edu. Detail: | Machanical Engineer | |
| Occupation: | Business | |
| Income: | 6.5 Lakh PA | |
| Res. City: | Pune | |
MB10024
(Lokhande)
|
Birth Date: | 21-Nov-1994 |
| Height: | 5ft 9in | |
| Education: | Technical Course | |
| Edu. Detail: | ITI | |
| Occupation: | Govt.Employee | |
| Income: | Unspecified | |
| Res. City: | Pune | |
MB10023
(Jadhav)
|
Birth Date: | 20-Mar-1996 |
| Height: | 6ft 1in | |
| Education: | Technical Course | |
| Edu. Detail: | ITI Welder | |
| Occupation: | Private Employee | |
| Income: | 15,000 PM | |
| Res. City: | Nashik | |
MB10021
(Gaikwad)
|
Birth Date: | 10-Aug-1998 |
| Height: | 5ft 10in | |
| Education: | Post Graduate | |
| Edu. Detail: | MBA | |
| Occupation: | Private Employee | |
| Income: | 30,000 PM | |
| Res. City: | Pune | |
MB10018
(Bharitkar)
|
Birth Date: | 21-Feb-1997 |
| Height: | 5ft 5in | |
| Education: | Technical Course | |
| Edu. Detail: | ITI Electrician | |
| Occupation: | Private Employee | |
| Income: | 28,000 PM | |
| Res. City: | Ahilyanagar | |
MB10015
(Bhujbal)
|
Birth Date: | 07-Dec-1991 |
| Height: | 5ft 6in | |
| Education: | Graduate | |
| Edu. Detail: | B.A Economics, Draughtsman Mechanical (I.T.I.) | |
| Occupation: | Private Employee | |
| Income: | 3 Lakh PA | |
| Res. City: | Solapur | |
MB10012
(Gite)
|
Birth Date: | 01-Aug-1993 |
| Height: | 6ft 3in | |
| Education: | Graduate | |
| Edu. Detail: | B.A | |
| Occupation: | Business | |
| Income: | Unspecified | |
| Res. City: | Nashik | |
MB10011
(Lokhande)
|
Birth Date: | 20-Nov-1996 |
| Height: | 5ft 8in | |
| Education: | Engineering | |
| Edu. Detail: | B.E (Civil) | |
| Occupation: | Private Employee | |
| Income: | 30,000 PM | |
| Res. City: | Latur | |
MB10008
(Shinde)
|
Birth Date: | 01-Aug-1996 |
| Height: | 5ft 5in | |
| Education: | Graduate | |
| Edu. Detail: | B.Com | |
| Occupation: | Private Employee | |
| Income: | 22,000 PM | |
| Res. City: | Mumbai | |
MB10007
(Nanaware)
|
Birth Date: | 12-Jul-1993 |
| Height: | 5ft 5in | |
| Education: | Graduate | |
| Edu. Detail: | B.A | |
| Occupation: | Govt.Employee | |
| Income: | 60,000 PM | |
| Res. City: | Satara | |
MB10005
(Sinalkar)
|
Birth Date: | 04-Jul-1988 |
| Height: | 5ft 9in | |
| Education: | Post Graduate | |
| Edu. Detail: | M.Sc IT | |
| Occupation: | Private Employee | |
| Income: | 30 Lakh PA | |
| Res. City: | Thane | |
MB10004
(Mali)
|
Birth Date: | 29-Dec-1995 |
| Height: | 5ft 5in | |
| Education: | Graduate | |
| Edu. Detail: | B.Pharm | |
| Occupation: | Private Employee | |
| Income: | 35,000 PM | |
| Res. City: | Satara | |
MB10000
(Shinde)
|
Birth Date: | 16-Mar-2001 |
| Height: | 5ft 5in | |
| Education: | Diploma | |
| Edu. Detail: | Diploma in Dialysis | |
| Occupation: | Private Employee | |
| Income: | 32,000 PM | |
| Res. City: | Pune | |
MB9997
(Mali)
|
Birth Date: | 04-Mar-1988 |
| Height: | 5ft 5in | |
| Education: | Graduate | |
| Edu. Detail: | B.Sc in Horticulture | |
| Occupation: | Private Employee | |
| Income: | 20,000 PM | |
| Res. City: | Ratnagiri | |
MB9992
(Gite)
|
Birth Date: | 14-Mar-1997 |
| Height: | 5ft 9in | |
| Education: | Engineering | |
| Edu. Detail: | B.E Mechanical | |
| Occupation: | Private Employee | |
| Income: | Unspecified | |
| Res. City: | Ahilyanagar | |
MB9990
(Gaikwad)
|
Birth Date: | 28-Sep-1990 |
| Height: | 5ft 6in | |
| Education: | Diploma | |
| Edu. Detail: | Diploma (Mechanical Engineering) | |
| Occupation: | Private Employee | |
| Income: | Unspecified | |
| Res. City: | Pune | |
MB9989
(Katare)
|
Birth Date: | 18-Oct-1997 |
| Height: | 5ft 9in | |
| Education: | Doctor | |
| Edu. Detail: | BAMS | |
| Occupation: | Govt.Employee | |
| Income: | 50,000 PM | |
| Res. City: | Beed | |
MB9986
(Virkar)
|
Birth Date: | 29-Dec-1994 |
| Height: | 5ft 7in | |
| Education: | Engineering | |
| Edu. Detail: | B.E Mechanical | |
| Occupation: | Private Employee | |
| Income: | 12 Lakhs PA | |
| Res. City: | Pune | |
MB9984
(Vidhate)
|
Birth Date: | 09-Apr-1997 |
| Height: | 5ft 5in | |
| Education: | Graduate | |
| Edu. Detail: | B.Com | |
| Occupation: | Private Employee | |
| Income: | Unspecified | |
| Res. City: | Ahilyanagar | |
MB9981
(Ghate)
|
Birth Date: | 29-Jul-2001 |
| Height: | 5ft 5in | |
| Education: | Professional Course | |
| Edu. Detail: | Hospitality Management | |
| Occupation: | Private Employee | |
| Income: | 46,000 PM | |
| Res. City: | Pune | |
MB9978
(Rasal)
|
Birth Date: | 06-Mar-1997 |
| Height: | 6ft 0in | |
| Education: | Engineering | |
| Edu. Detail: | B.Tech, MBA | |
| Occupation: | Private Employee | |
| Income: | 21 Lakh PA | |
| Res. City: | Pune | |
MB9975
(Zurunge)
|
Birth Date: | 19-May-1996 |
| Height: | 5ft 10in | |
| Education: | Engineering | |
| Edu. Detail: | B.E Civil | |
| Occupation: | Engineer | |
| Income: | 15 Lakhs PA | |
| Res. City: | Pune | |