Mali Grooms

This is the list of all Mali Grooms. Please use Search option to find specific profiles by Age, Height, Education, Occupation and Native Place etc.
![]()
MB10303
(Saraf)
|
Birth Date: | 08-Nov-1998 |
Height: | 5ft 8in | |
Education: | Engineering | |
Edu. Detail: | IT Engineer | |
Occupation: | Engineer | |
Income: | 8.22 Lakh PA | |
Res. City: | Nashik | |
![]()
MB10302
(Korpade)
|
Birth Date: | 28-Sep-1987 |
Height: | 6ft 1in | |
Education: | Graduate | |
Edu. Detail: | B. Com, Draftsman | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Pune | |
![]()
MB10301
(Bhujbal)
|
Birth Date: | 04-Dec-1994 |
Height: | 6ft 0in | |
Education: | Graduate | |
Edu. Detail: | B.A | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Pune | |
![]()
MB10294
(Bhagwat)
|
Birth Date: | 20-May-1999 |
Height: | 5ft 4in | |
Education: | Technical Course | |
Edu. Detail: | ITI Motor Mechanical | |
Occupation: | Business | |
Income: | 7.5 Lakh PA | |
Res. City: | Ahilyanagar | |
![]()
MB10292
(Gaikwad)
|
Birth Date: | 15-Dec-1995 |
Height: | 5ft 6in | |
Education: | Engineering | |
Edu. Detail: | B.Tech | |
Occupation: | Engineer | |
Income: | Unspecified | |
Res. City: | Ahilyanagar | |
![]()
MB10291
(Tambare)
|
Birth Date: | 14-Jun-1994 |
Height: | 5ft 10in | |
Education: | Graduate | |
Edu. Detail: | B.Sc Microbiology | |
Occupation: | Business | |
Income: | 15 Lakh PA | |
Res. City: | Dharashiv | |
![]()
MB10290
(Bacche)
|
Birth Date: | 31-Oct-1996 |
Height: | 5ft 9in | |
Education: | Post Graduate | |
Edu. Detail: | MCA | |
Occupation: | Private Employee | |
Income: | 5.4 Lakh PA | |
Res. City: | Kolhapur | |
![]()
MB10288
(Bhopale)
|
Birth Date: | 16-Aug-1993 |
Height: | 5ft 8in | |
Education: | Post Graduate | |
Edu. Detail: | B.Tech, M.Tech | |
Occupation: | Private Employee | |
Income: | 28 Lakhs PA | |
Res. City: | Mumbai | |
![]()
MB10284
(Mali (Jadhav))
|
Birth Date: | 02-Jan-1998 |
Height: | 5ft 6in | |
Education: | Post Graduate | |
Edu. Detail: | MBA Finance | |
Occupation: | Private Employee | |
Income: | 3.5 Lakh PA | |
Res. City: | Kolhapur | |
![]()
MB10282
(Jejurkar)
|
Birth Date: | 17-Jan-1996 |
Height: | 5ft 11in | |
Education: | Diploma | |
Edu. Detail: | Diploma Mechanical Engineering | |
Occupation: | Private Employee | |
Income: | 3 Lakh PA | |
Res. City: | Pune | |
![]()
MB10281
(Ghanwat)
|
Birth Date: | 11-Jul-1992 |
Height: | 5ft 8in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Private Employee | |
Income: | 30,000 PM | |
Res. City: | Mumbai | |
![]()
MB10280
(Mali)
|
Birth Date: | 22-Jul-1983 |
Height: | 6ft 0in | |
Education: | Post Graduate | |
Edu. Detail: | M.A, LL.B, LL.M | |
Occupation: | Private Employee | |
Income: | 12 Lakh PA | |
Res. City: | Ahmedabad | |
![]()
MB10279
(HIRVE)
|
Birth Date: | 23-Aug-1999 |
Height: | 5ft 5in | |
Education: | Graduate | |
Edu. Detail: | B.Sc Computer Science | |
Occupation: | Private Employee | |
Income: | 30,000 PM | |
Res. City: | Pune | |
![]()
MB10278
(BODAKE)
|
Birth Date: | 05-Mar-1990 |
Height: | 5ft 6in | |
Education: | Post Graduate | |
Edu. Detail: | MBA | |
Occupation: | Private Employee | |
Income: | 20,000 PM | |
Res. City: | Satara | |
![]()
MB10277
(Nale)
|
Birth Date: | 01-Oct-2000 |
Height: | 6ft 1in | |
Education: | Doctor | |
Edu. Detail: | Veterinary Doctor | |
Occupation: | Doctor | |
Income: | 7 Lakh PA | |
Res. City: | Other | |
![]()
MB10276
(Padule)
|
Birth Date: | 28-Jan-1998 |
Height: | 5ft 7in | |
Education: | Engineering | |
Edu. Detail: | BE Mechanical | |
Occupation: | Govt.Employee | |
Income: | 65,000 PM | |
Res. City: | Ahilyanagar | |
![]()
MB10275
(Shevakari)
|
Birth Date: | 04-Mar-1995 |
Height: | 5ft 10in | |
Education: | Engineering | |
Edu. Detail: | B.E Electrical | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Pune | |
![]()
MB10273
(Bansude)
|
Birth Date: | 19-Nov-1994 |
Height: | 5ft 11in | |
Education: | Graduate | |
Edu. Detail: | B.Pharm | |
Occupation: | Govt.Employee | |
Income: | Unspecified | |
Res. City: | Pune | |
![]()
MB10272
(Dedge)
|
Birth Date: | 04-May-2000 |
Height: | 5ft 4in | |
Education: | Technical Course | |
Edu. Detail: | ITI | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Pune | |
![]()
MB10271
(Khairkar)
|
Birth Date: | 11-Sep-2002 |
Height: | 5ft 6in | |
Education: | Graduate | |
Edu. Detail: | BA | |
Occupation: | Private Employee | |
Income: | 35,000 PM | |
Res. City: | Ahilyanagar | |
![]()
MB10270
(Jadhav)
|
Birth Date: | 17-Nov-1998 |
Height: | 6ft 0in | |
Education: | Post Graduate | |
Edu. Detail: | Masters in Computer Science | |
Occupation: | Engineer | |
Income: | Unspecified | |
Res. City: | USA | |
![]()
MB10269
(Mali)
|
Birth Date: | 04-Aug-1990 |
Height: | 5ft 8in | |
Education: | Technical Course | |
Edu. Detail: | ITI | |
Occupation: | Private Employee | |
Income: | 17,000 PM | |
Res. City: | Jalgaon | |
![]()
MB10268
(Bande)
|
Birth Date: | 13-Oct-1991 |
Height: | 5ft 8in | |
Education: | Post Graduate | |
Edu. Detail: | MBA Marketing | |
Occupation: | Private Employee | |
Income: | 7.20 Lakh PA | |
Res. City: | Nashik | |
![]()
MB10267
(Kadekar)
|
Birth Date: | 25-Dec-1995 |
Height: | 5ft 5in | |
Education: | Post Graduate | |
Edu. Detail: | MA English | |
Occupation: | Private Employee | |
Income: | 30,000 PM | |
Res. City: | Hingoli | |
![]()
MB10265
(Mali)
|
Birth Date: | 13-Sep-1996 |
Height: | 5ft 10in | |
Education: | Engineering | |
Edu. Detail: | M.Tech Electrical | |
Occupation: | Engineer | |
Income: | Unspecified | |
Res. City: | Mumbai | |
![]()
MB10263
(Lendghar)
|
Birth Date: | 06-Nov-1999 |
Height: | 5ft 9in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Business | |
Income: | 25 Lakh PA | |
Res. City: | Pune | |
![]()
MB10262
(WAGHMARE)
|
Birth Date: | 25-Sep-1999 |
Height: | 5ft 10in | |
Education: | Engineering | |
Edu. Detail: | B.E | |
Occupation: | Engineer | |
Income: | 9 Lakh PA | |
Res. City: | Pune | |
![]()
MB10261
(Mahajan)
|
Birth Date: | 13-Jun-1995 |
Height: | 5ft 7in | |
Education: | Graduate | |
Edu. Detail: | B.Sc | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Jalgaon | |
![]()
MB10260
(Mankar)
|
Birth Date: | 15-Oct-1996 |
Height: | 5ft 7in | |
Education: | Graduate | |
Edu. Detail: | B.A, ITI | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Sangli | |
![]()
MB10257
(Shivarkar)
|
Birth Date: | 31-Oct-1994 |
Height: | 5ft 5in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Govt.Employee | |
Income: | 8 Lakh PA | |
Res. City: | Pune | |