Mali Grooms
This is the list of all Mali Grooms. Please use Search option to find specific profiles by Age, Height, Education, Occupation and Native Place etc.
MB10134
(Shingade)
|
Birth Date: | 15-Aug-1996 |
| Height: | 5ft 7in | |
| Education: | Engineering | |
| Edu. Detail: | Software Engineer | |
| Occupation: | Engineer | |
| Income: | 7.50 Lakh PA | |
| Res. City: | Parbhani | |
MB10133
(Mali)
|
Birth Date: | 11-Nov-1993 |
| Height: | 5ft 5in | |
| Education: | Post Graduate | |
| Edu. Detail: | B.E, MBA (IT) | |
| Occupation: | Private Employee | |
| Income: | 34 Lakh PA | |
| Res. City: | Kolhapur | |
MB10131
(Akhade)
|
Birth Date: | 15-May-1992 |
| Height: | 5ft 5in | |
| Education: | Engineering | |
| Edu. Detail: | B.E Engineering | |
| Occupation: | Engineer | |
| Income: | 12 Lakh PA | |
| Res. City: | Pune | |
MB10129
(Shende)
|
Birth Date: | 24-Apr-1992 |
| Height: | 5ft 10in | |
| Education: | Diploma | |
| Edu. Detail: | Diploma in Civil | |
| Occupation: | Business | |
| Income: | Unspecified | |
| Res. City: | Ahilyanagar | |
MB10127
(Mali)
|
Birth Date: | 17-Oct-1993 |
| Height: | 5ft 9in | |
| Education: | Engineering | |
| Edu. Detail: | M.S, B.E | |
| Occupation: | Engineer | |
| Income: | Unspecified | |
| Res. City: | Pune | |
MB10126
(Nevase)
|
Birth Date: | 12-Jul-1995 |
| Height: | 5ft 5in | |
| Education: | Post Graduate | |
| Edu. Detail: | M.Sc Computer Science | |
| Occupation: | Private Employee | |
| Income: | 78,000 PM | |
| Res. City: | Pune | |
MB10125
(GHUGE)
|
Birth Date: | 26-Feb-1996 |
| Height: | 6ft 0in | |
| Education: | Post Graduate | |
| Edu. Detail: | M.Sc, B.Ed, MSW | |
| Occupation: | Private Employee | |
| Income: | Unspecified | |
| Res. City: | Solapur | |
MB10123
(Nagulkar)
|
Birth Date: | 05-Oct-1999 |
| Height: | 5ft 5in | |
| Education: | Diploma | |
| Edu. Detail: | GNM | |
| Occupation: | Private Employee | |
| Income: | Unspecified | |
| Res. City: | Washim | |
MB10119
(Lokhande)
|
Birth Date: | 13-Sep-1995 |
| Height: | 5ft 7in | |
| Education: | Post Graduate | |
| Edu. Detail: | MBA | |
| Occupation: | Private Employee | |
| Income: | Unspecified | |
| Res. City: | Satara | |
MB10118
(Chaudhari)
|
Birth Date: | 30-Jul-2000 |
| Height: | 5ft 6in | |
| Education: | Graduate | |
| Edu. Detail: | B.A | |
| Occupation: | Business | |
| Income: | Unspecified | |
| Res. City: | Jalgaon | |
MB10116
(Adsul)
|
Birth Date: | 11-Sep-1995 |
| Height: | 5ft 5in | |
| Education: | Diploma | |
| Edu. Detail: | Diploma in Electrical | |
| Occupation: | Business | |
| Income: | 18 Lakh PA | |
| Res. City: | Mumbai | |
MB10115
(Mainkar)
|
Birth Date: | 10-Oct-1995 |
| Height: | 5ft 7in | |
| Education: | Engineering | |
| Edu. Detail: | B.E (E&TC) | |
| Occupation: | Govt.Employee | |
| Income: | 6 Lakh PA | |
| Res. City: | Pune | |
MB10114
(Wagh)
|
Birth Date: | 15-May-1995 |
| Height: | 5ft 6in | |
| Education: | Post Graduate | |
| Edu. Detail: | M.COM | |
| Occupation: | Private Employee | |
| Income: | 25,000 PM | |
| Res. City: | Nashik | |
MB10113
(Mali)
|
Birth Date: | 23-Jun-1999 |
| Height: | 5ft 10in | |
| Education: | Professional Course | |
| Edu. Detail: | Chartered Accountant | |
| Occupation: | Private Employee | |
| Income: | 20 Lakh PA | |
| Res. City: | Abroad | |
MB10110
(Mali)
|
Birth Date: | 29-Aug-1998 |
| Height: | 5ft 8in | |
| Education: | Engineering | |
| Edu. Detail: | B.E Mechanical | |
| Occupation: | Business | |
| Income: | 18 Lakh PA | |
| Res. City: | Nashik | |
MB10108
(Patil)
|
Birth Date: | 07-Oct-1997 |
| Height: | 5ft 11in | |
| Education: | Diploma | |
| Edu. Detail: | Diploma in Mechanical | |
| Occupation: | Private Employee | |
| Income: | 7.50 Lakh PA | |
| Res. City: | Mumbai | |
MB10106
(Jagtap)
|
Birth Date: | 17-Feb-1993 |
| Height: | 5ft 5in | |
| Education: | Graduate | |
| Edu. Detail: | B.Com, CA | |
| Occupation: | Private Employee | |
| Income: | 16 Lakh PA | |
| Res. City: | Pune | |
MB10105
(Kolhe)
|
Birth Date: | 05-Jul-1985 |
| Height: | 5ft 5in | |
| Education: | Post Graduate | |
| Edu. Detail: | MA History | |
| Occupation: | Business | |
| Income: | 1.20 Lakh PM | |
| Res. City: | Pune | |
MB10102
(Belsare)
|
Birth Date: | 30-Jul-1993 |
| Height: | 5ft 8in | |
| Education: | Graduate | |
| Edu. Detail: | B.Com, D.Ed | |
| Occupation: | Govt.Employee | |
| Income: | 49,000 PM | |
| Res. City: | Wardha | |
MB10101
(Raut)
|
Birth Date: | 26-Jan-1994 |
| Height: | 5ft 6in | |
| Education: | Engineering | |
| Edu. Detail: | B.E Mechanical | |
| Occupation: | Engineer | |
| Income: | 10 Lakh PA | |
| Res. City: | Satara | |
MB10100
(Paraskar)
|
Birth Date: | 19-Jun-1995 |
| Height: | 5ft 4in | |
| Education: | Technical Course | |
| Edu. Detail: | ITI Electrician | |
| Occupation: | Govt.Employee | |
| Income: | 7 Lakh PA | |
| Res. City: | Nagpur | |
MB10099
(Naikwadi)
|
Birth Date: | 02-Oct-1995 |
| Height: | 5ft 7in | |
| Education: | Graduate | |
| Edu. Detail: | BSC (CS) | |
| Occupation: | Business | |
| Income: | Unspecified | |
| Res. City: | Mumbai | |
MB10098
(Mali)
|
Birth Date: | 23-Apr-1993 |
| Height: | 5ft 7in | |
| Education: | PhD | |
| Edu. Detail: | PhD Horticulture | |
| Occupation: | Govt.Employee | |
| Income: | 6 Lakh PA | |
| Res. City: | Ratnagiri | |
MB10097
(Khalane)
|
Birth Date: | 04-Apr-1994 |
| Height: | 5ft 8in | |
| Education: | Graduate | |
| Edu. Detail: | B.A | |
| Occupation: | Private Employee | |
| Income: | Unspecified | |
| Res. City: | Other | |
MB10096
(Korde)
|
Birth Date: | 14-Oct-1988 |
| Height: | 5ft 8in | |
| Education: | Diploma | |
| Edu. Detail: | Diploma In Computer Hardware | |
| Occupation: | Private Employee | |
| Income: | 25,000 PM | |
| Res. City: | Satara | |
MB10092
(Kalokhe)
|
Birth Date: | 02-Sep-1996 |
| Height: | 5ft 7in | |
| Education: | Graduate | |
| Edu. Detail: | B.Sc Chemistry | |
| Occupation: | Private Employee | |
| Income: | Unspecified | |
| Res. City: | Ahilyanagar | |
MB10091
(Shinde)
|
Birth Date: | 25-Dec-1997 |
| Height: | 6ft 0in | |
| Education: | Graduate | |
| Edu. Detail: | B.A | |
| Occupation: | Private Employee | |
| Income: | 15,000 PM | |
| Res. City: | Pune | |
MB10089
(Rajankar)
|
Birth Date: | 01-Jan-1998 |
| Height: | 5ft 11in | |
| Education: | Doctor | |
| Edu. Detail: | BAMS, MS | |
| Occupation: | Doctor | |
| Income: | Unspecified | |
| Res. City: | Amravati | |
MB10088
(Jadhav)
|
Birth Date: | 07-May-1999 |
| Height: | 5ft 9in | |
| Education: | Engineering | |
| Edu. Detail: | B.E Mech. Design | |
| Occupation: | Business | |
| Income: | 2 Lakh PM | |
| Res. City: | Ahilyanagar | |
MB10087
(Ghodekar)
|
Birth Date: | 02-Feb-1987 |
| Height: | 5ft 9in | |
| Education: | PhD | |
| Edu. Detail: | PhD | |
| Occupation: | Business | |
| Income: | 9 Lakh PA | |
| Res. City: | Mumbai | |