Phool Mali Brides
This is the list of all Phool Mali Brides. Please use Search option to find specific profiles by Age, Height, Education, Occupation and Native Place etc.
MG3146
(Pujari)
|
Birth Date: | 19-Aug-1991 |
| Height: | 5ft 4in | |
| Education: | Graduate | |
| Edu. Detail: | B.Pharm, PGDHM, CPC | |
| Occupation: | Private Employee | |
| Income: | Unspecified | |
| Res. City: | Sambhajinagar | |
MG3142
(Gaikwad)
|
Birth Date: | 25-Dec-1996 |
| Height: | 5ft 3in | |
| Education: | Doctor | |
| Edu. Detail: | BDS | |
| Occupation: | Doctor | |
| Income: | Unspecified | |
| Res. City: | Sambhajinagar | |
MG3139
(Pandharkar)
|
Birth Date: | 26-Aug-1999 |
| Height: | 5ft 4in | |
| Education: | Diploma | |
| Edu. Detail: | Diploma (Pharmacy) | |
| Occupation: | Not Employed | |
| Income: | Unspecified | |
| Res. City: | Ahilyanagar | |
MG3138
(Raut)
|
Birth Date: | 30-Jul-1991 |
| Height: | 5ft 7in | |
| Education: | Doctor | |
| Edu. Detail: | MBBS, MD | |
| Occupation: | Doctor | |
| Income: | 65,000 PM | |
| Res. City: | Solapur | |
MG3137
(Shinde)
|
Birth Date: | 19-Feb-1995 |
| Height: | 5ft 3in | |
| Education: | Engineering | |
| Edu. Detail: | B.E Computer | |
| Occupation: | Not Employed | |
| Income: | Unspecified | |
| Res. City: | Dharashiv | |
MG3134
(Gaikwad)
|
Birth Date: | 12-Aug-1993 |
| Height: | 5ft 6in | |
| Education: | Post Graduate | |
| Edu. Detail: | B.E Electronics | |
| Occupation: | Engineer | |
| Income: | 4.50 Lakh PA | |
| Res. City: | Pune | |
MG3127
(Mhaswade)
|
Birth Date: | 13-Aug-1998 |
| Height: | 5ft 3in | |
| Education: | Graduate | |
| Edu. Detail: | B.Pharm | |
| Occupation: | Private Employee | |
| Income: | 3 Lakh PA | |
| Res. City: | Solapur | |
MG3126
(Shelar)
|
Birth Date: | 10-Nov-1998 |
| Height: | 5ft 6in | |
| Education: | Graduate | |
| Edu. Detail: | B.Sc (Agri) | |
| Occupation: | Not Employed | |
| Income: | Unspecified | |
| Res. City: | Ahilyanagar | |
MG3123
(Mahajan)
|
Birth Date: | 10-Sep-1997 |
| Height: | 5ft 2in | |
| Education: | Graduate | |
| Edu. Detail: | B.Sc(Computer Science) | |
| Occupation: | Not Employed | |
| Income: | Unspecified | |
| Res. City: | Pune | |
MG3120
(Bhanwase)
|
Birth Date: | 01-Apr-1994 |
| Height: | 5ft 6in | |
| Education: | Post Graduate | |
| Edu. Detail: | M.Com | |
| Occupation: | Not Employed | |
| Income: | Unspecified | |
| Res. City: | Solapur | |
MG3119
(Deshmukh)
|
Birth Date: | 16-Sep-1998 |
| Height: | 5ft 4in | |
| Education: | Engineering | |
| Edu. Detail: | B.Arch | |
| Occupation: | Private Employee | |
| Income: | 5.50 Lakh PA | |
| Res. City: | Mumbai | |
MG3113
(Raut)
|
Birth Date: | 08-May-2003 |
| Height: | 5ft 2in | |
| Education: | Graduate | |
| Edu. Detail: | B.Sc | |
| Occupation: | Not Employed | |
| Income: | Unspecified | |
| Res. City: | Solapur | |
MG3097
(Choudhary)
|
Birth Date: | 26-Nov-1994 |
| Height: | 5ft 5in | |
| Education: | Graduate | |
| Edu. Detail: | B.Com , PGDCA, B.Ed | |
| Occupation: | Private Employee | |
| Income: | Unspecified | |
| Res. City: | Other | |
MG3092
(Jadhav)
|
Birth Date: | 09-Nov-1995 |
| Height: | 5ft 1in | |
| Education: | Professional Course | |
| Edu. Detail: | B.Com , CA (Company Secretary) Professional | |
| Occupation: | Private Employee | |
| Income: | Unspecified | |
| Res. City: | Pune | |
MG3091
(Bansode)
|
Birth Date: | 29-Sep-1997 |
| Height: | 5ft 6in | |
| Education: | Graduate | |
| Edu. Detail: | B.Pharmacy | |
| Occupation: | Private Employee | |
| Income: | Unspecified | |
| Res. City: | Mumbai | |
MG3090
(Raut)
|
Birth Date: | 14-Oct-1996 |
| Height: | 5ft 5in | |
| Education: | Post Graduate | |
| Edu. Detail: | B.Pharmacy, MBA | |
| Occupation: | Private Employee | |
| Income: | 11 Lakhs PA | |
| Res. City: | Mumbai | |
MG3088
(Bhujbal)
|
Birth Date: | 30-Oct-1993 |
| Height: | 5ft 6in | |
| Education: | Post Graduate | |
| Edu. Detail: | B.E Computer, MS in Cloud Computing (Leister UK) | |
| Occupation: | Engineer | |
| Income: | 50 Lakh PA | |
| Res. City: | Mumbai | |
MG3085
(Sakhare)
|
Birth Date: | 10-Dec-1998 |
| Height: | 5ft 5in | |
| Education: | Post Graduate | |
| Edu. Detail: | MSC, BSC, B.Ed | |
| Occupation: | Private Employee | |
| Income: | Unspecified | |
| Res. City: | Pune | |
MG3084
(Gore)
|
Birth Date: | 12-Aug-1996 |
| Height: | 5ft 4in | |
| Education: | Engineering | |
| Edu. Detail: | BE (Computer) | |
| Occupation: | Engineer | |
| Income: | Unspecified | |
| Res. City: | Satara | |
MG3083
(Waghmare)
|
Birth Date: | 01-Jul-1990 |
| Height: | 5ft 5in | |
| Education: | Post Graduate | |
| Edu. Detail: | MCA | |
| Occupation: | Private Employee | |
| Income: | Unspecified | |
| Res. City: | Solapur | |
MG3082
(Jadhav)
|
Birth Date: | 27-May-1994 |
| Height: | 5ft 5in | |
| Education: | Engineering | |
| Edu. Detail: | BE (Electrical) | |
| Occupation: | Engineer | |
| Income: | 6 Lakhs PA | |
| Res. City: | Mumbai | |
MG3076
(Nikam)
|
Birth Date: | 19-Nov-1997 |
| Height: | 5ft 5in | |
| Education: | Post Graduate | |
| Edu. Detail: | CA, M.Com, B.Com | |
| Occupation: | Private Employee | |
| Income: | Unspecified | |
| Res. City: | Nashik | |
MG3075
(Bhujbal)
|
Birth Date: | 27-Jun-1998 |
| Height: | 5ft 1in | |
| Education: | Post Graduate | |
| Edu. Detail: | BLS, LLB, (G.L.C. Charchgate), Advance Yoga Teacher Training Course | |
| Occupation: | Business | |
| Income: | Unspecified | |
| Res. City: | Mumbai | |
MG3073
(Mali)
|
Birth Date: | 26-Oct-2003 |
| Height: | 5ft 6in | |
| Education: | Graduate | |
| Edu. Detail: | BA | |
| Occupation: | Not Employed | |
| Income: | Unspecified | |
| Res. City: | Jalgaon | |
MG3070
(Raut)
|
Birth Date: | 07-Aug-1998 |
| Height: | 5ft 2in | |
| Education: | Engineering | |
| Edu. Detail: | BE | |
| Occupation: | Private Employee | |
| Income: | Unspecified | |
| Res. City: | Pune | |
MG3066
(Bhujbal)
|
Birth Date: | 05-Nov-1995 |
| Height: | 5ft 1in | |
| Education: | Graduate | |
| Edu. Detail: | B.Pharm | |
| Occupation: | Not Employed | |
| Income: | Unspecified | |
| Res. City: | Pune | |
MG3064
(Dangache)
|
Birth Date: | 18-Oct-1995 |
| Height: | 5ft 5in | |
| Education: | Engineering | |
| Edu. Detail: | BE (Computer) | |
| Occupation: | Engineer | |
| Income: | Unspecified | |
| Res. City: | Nashik | |
MG3062
(Dhomkar)
|
Birth Date: | 18-Aug-1993 |
| Height: | 5ft 4in | |
| Education: | Graduate | |
| Edu. Detail: | B.Com, Diploma | |
| Occupation: | Private Employee | |
| Income: | Unspecified | |
| Res. City: | Mumbai | |
MG3061
(Jagtap)
|
Birth Date: | 12-Mar-1998 |
| Height: | 5ft 3in | |
| Education: | Post Graduate | |
| Edu. Detail: | M.Sc Food Science & Technology | |
| Occupation: | Not Employed | |
| Income: | Unspecified | |
| Res. City: | Sambhajinagar | |
MG3057
(Shende)
|
Birth Date: | 10-Oct-1995 |
| Height: | 5ft 4in | |
| Education: | Graduate | |
| Edu. Detail: | BA, LLB | |
| Occupation: | Other | |
| Income: | Unspecified | |
| Res. City: | Pune | |